Ride-on Scrubber- ERIClean E860R
E860R Ride-on Scrubber
Balanced ability, high cost-effectiveness
Technical Parameter
| Technical Spec | Unit | E860R |
| Clean productivity theoretical/Actual | ㎡/h | 5600/4500 |
| Scrubbing width | mm | 1200 |
| Washing width | mm | 860 |
| Max. speed | Km/h | 6.5 |
| Solution tank capacity | L | 160 |
| Recovery tank capacity | L | 160 |
| Voltage | V | 36 |
| Brush motor rated power | W | 550*2 |
| Vacuum motor rated power(Eco/Strong) | W | 600 |
| Drive motor rated power | W | 650 |
| Brush/Pad diameter | mm | 430/430 |
| Brush speed | Rpm | 180~200 |
| Brush pressure | Kg | 60 |
| Vacuum power(Eco/Strong) | Kpa | 16.5 |
| Sound level at 1.5m | dB(A) | <70 |
| Battery compartment size(LxWxH) | mm | 545*545*298 |
| Recommend battery capacity | V/Ah | 6*6V/200Ah |
| Working hours | Hour | 5.5~6.5 |
| Gross weight(Include battery) | Kg | 510 |
| Machine size(LxWxH) | mm | 1640 × 910 × 1440 |
Detail display




Product Video