Hand push floor scrubber - ERIClean E100PLUS
| Technical Spec | ||
| Technical Spec | Unit | E100PLUS |
| Clean productivity theoretical/Actual | ㎡/h | 1200/1000 |
| Scrubbing width | mm | 450 |
| Washing width | mm | 430 |
| Max. speed | Km/h | - |
| Solution tank capacity | L | 4 |
| Recovery tank capacity | L | 6 |
| Voltage | V | 36 |
| Brush motor rated power | W | 120*2 |
| Vacuum motor rated power | W | 150 |
| Drive motor rated power | W | - |
| Brush/Pad diameter | mm | 212*2 |
| Brush speed | Rpm | 0~350 |
| Brush pressure | Kg | 6 |
| Vacuum power | Kpa | 11 |
| Sound level at 1.5m | dB(A) | 65±3 |
| Battery compartment size(LxWxH) | mm | - |
| Recommend battery capacity | V/Ah | 36V8Ah/36V12Ah |
| Gross weight(Include battery) | Kg | 26.5 |
| Machine size(LxWxH) | mm | 1155*525*380 |




